OM-150P | OM-130P | OM-60P | ||
---|---|---|---|---|
CPU | 32-bit | |||
Drive | Digital Servo Motor | |||
Cutting Area | Guaranteed | 3m x 1,530mm | 3m x 1,220mm | 3m x 595mm |
Parameters | 32m x 1,530mm | 32m x 1,220mm | 32m x 595mm | |
Loadable Film Width | 1,700mm ∼ 187mm (57″) | 1,390mm ∼ 106mm (55″) | 762mm ∼ 150mm | |
Max Cutting speed | 1,131mm/sec(Diagonal), 800mm/sec(Axis) | |||
Cutting pressure | 30~500gf | |||
Min. Character size | 5mm(depends on material and font selected) | |||
Mechanical resolution | 0.005mm | |||
Programmable resolution | SP-GL:0.25mm, 0.1mm, 0.05mm, 0.025mm, 0.125mm | |||
Repeatability | Plotter mode : ±/0.1mm, Cutter mode : ±0.2mm | |||
Perpendicularity | 1.5mm/1,530mm | 1.5mm/1,220mm | 0.5mm/595mm | |
No. of cutters / pens | 1 piece / 1 piece | |||
Type of cutters / pens | Cutter blade : Special steel / Pen : Ball type | |||
Interface | RS-232C Serial, Centronics Parallel and USB | |||
Buffer capacity | 4MB | |||
Command sets | SP-GL (HP-GL™) Compatible | |||
LCD display size | 20 Characters 2 Lines | |||
Power requirements | 85∼260V AC, 50∼60Hz(Free Voltage) | |||
Power consumption | Within 160VA | Within 120VA | ||
Operating environment | Recommended temperature : 10~35℃ / Recommended humidity : 35~75% | |||
Dimensions | With stand | 1,965mm(L) x 618mm(W) x 1,096(H)mm |
1,583mm(L) x 618mm(W) x 1,096(H)mm |
899mm(L) x 275mm(W) x 237(H)mm |
Without Stand | 1,963mm(L) x 316mm(W) x 253(H)mm |
1,583mm(L) x 286mm(W) x 253(H)mm |
– | |
Weight | With stand | 49 Kg | 45 Kg | – |
Without Stand | 33 Kg | 29 Kg | 13 Kg |