Print head | Kyocera 300 DPI Printhead 2EA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ink | DGI Original F120/F131 Dye Sublimation Ink | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Media | Transfer Paper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Print Width | 1,900 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Media Width | 1,900 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Print Mode | Bi/Uni-Direction, Normal / Interleave I, II / DBF(DGI Band Free) I, II, III | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | TCP / IP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution(DPI) | Max 1,200 DPI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rip Software | Wasatch TX version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | 4 Color (Cyan, Magenta, Yellow, Black) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating environment | Temperature : 20~28℃ Humidity : 40~70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electricity | Printer : Single Phase 220V (50/60Hz, AC) 10A
Winder : Single Phase 220V (50/60Hz, AC) 3A |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | Uncrated : 4,000mm(L) x 900mm(W) x 1,640mm(H)
Crated : 4,400mm(L) x 1,330mm(W) x 2,100mm(H) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | Uncrated : 1,200Kg Crafted : 1,600Kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Print Speed |
|
- Kyocera printhead with excellent durability
- Maximum 200m²/h productivity
- Minimum 45gsm and Maximum 500mm diameter paper loadable (Non-stop mass production)
- Excellent printing quality based on variable dot technology and varios DGI Band Free(DBF) modes